Month at a glance
August 2026 registrations
- Registrations
- 3,808
- Makes
- 113
- Models
- 595
Leading makes
- TOYOTA66517.5%
- BYD63416.6%
- HONDA2526.6%
- TESLA2135.6%
- B.M.W.1764.6%
- ICAUR1544.0%
- MAXUS1433.8%
- XPENG1002.6%
Filter records
Matching registrations
| Make | Model | Vehicle class | Fuel type | Registration status |
|---|---|---|---|---|
| ABARTH | 595 COMPETIZIONE 70TH ANNIVERSARY | Private Car | Petrol | C2 |
| ABARTH | 595 TURISMO | Private Car | Petrol | C2 |
| ALEXANDER DENNIS | ENVIRO500EV | Public Bus | Electric | A |
| ALEXANDER DENNIS | ENVIRO500EV | Public Bus | Electric | A |
| ALEXANDER DENNIS | ENVIRO500EV | Public Bus | Electric | A |
| ALEXANDER DENNIS | TRIDENT E500 TURBO | Public Bus | Diesel | A |
| ALEXANDER DENNIS | TRIDENT E500 TURBO | Public Bus | Diesel | A |
| ALEXANDER DENNIS | TRIDENT E500 TURBO | Public Bus | Diesel | A |
| ALEXANDER DENNIS | TRIDENT E500 TURBO | Public Bus | Diesel | A |
| ALEXANDER DENNIS | TRIDENT E500 TURBO | Public Bus | Diesel | A |
| ALEXANDER DENNIS | TRIDENT E500 TURBO | Public Bus | Diesel | A |
| ALEXANDER DENNIS | TRIDENT E500 TURBO | Public Bus | Diesel | A |
| ALEXANDER DENNIS | TRIDENT E500 TURBO | Public Bus | Diesel | A |
| ALEXANDER DENNIS | TRIDENT E500 TURBO | Public Bus | Diesel | A |
| ALEXANDER DENNIS | TRIDENT E500 TURBO | Public Bus | Diesel | A |
| ALEXANDER DENNIS | TRIDENT E500 TURBO | Public Bus | Diesel | A |
| ALEXANDER DENNIS | TRIDENT E500 TURBO | Public Bus | Diesel | A |
| ALEXANDER DENNIS | TRIDENT E500 TURBO | Public Bus | Diesel | A |
| ALEXANDER DENNIS | TRIDENT E500 TURBO | Public Bus | Diesel | A |
| ALEXANDER DENNIS | TRIDENT E500 TURBO | Public Bus | Diesel | A |
| ALEXANDER DENNIS | TRIDENT E500 TURBO | Public Bus | Diesel | A |
| ALEXANDER DENNIS | TRIDENT E500 TURBO | Public Bus | Diesel | A |
| ALEXANDER DENNIS | TRIDENT E500 TURBO | Public Bus | Diesel | A |
| ALEXANDER DENNIS | TRIDENT E500 TURBO | Public Bus | Diesel | A |
| ANKAI | HFF6122K10EV | Public Bus | Electric | A |
| ANKAI | HFF6122K10EV | Public Bus | Electric | A |
| ANKAI | HFF6122K10EV | Public Bus | Electric | A |
| ANKAI | HFF6122K10EV | Public Bus | Electric | A |
| ANKAI | HFF6122K10EV | Public Bus | Electric | A |
| APRILIA | RS 457 | Motorcycle | Petrol | A |
| APRILIA | RS 457 | Motorcycle | Petrol | A |
| APRILIA | RS660 | Motorcycle | Petrol | A |
| APRILIA | RS660 FACTORY | Motorcycle | Petrol | A |
| ARIIC | GOBI 250 | Motorcycle | Petrol | A |
| ARIIC | TOUCH 250 | Motorcycle | Petrol | A |
| ASTON MARTIN | DB12 | Private Car | Petrol | A |
| AUDI | S8 | Private Car | Petrol | C2 |
| AVATR | 07 | Private Car | Electric | A |
| AVATR | 07 | Private Car | Electric | A |
| AVATR | 07 | Private Car | Electric | A |
| AVATR | 07 | Private Car | Electric | A |
| AVATR | 07 | Private Car | Electric | A |
| AVATR | 07 | Private Car | Electric | A |
| AVATR | 07 | Private Car | Electric | A |
| AVATR | 07 ULTRA | Private Car | Electric | A |
| AVATR | 07 ULTRA | Private Car | Electric | A |
| AVATR | 07 ULTRA | Private Car | Electric | A |
| AVATR | 07 ULTRA | Private Car | Electric | A |
| AVATR | 07 ULTRA ESM | Private Car | Electric | A |
| AVATR | 07 ULTRA ESM | Private Car | Electric | A |
Showing the first 50 of 3,808 registrations
Deeper monthly analysis for motor-trade users — model mix, fuel-type shifts and month-on-month movement — is being explored.